| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/29/2023 | ELIGIBLE LIST EXPIRES: 03/28/2027 | ||||||
| EXAM#: 61-547 | TYPE: OC TITLE: GRAPHIC DESIGN ARTIST (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | BELTRAN, MANUEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 1 | 2 | 0 | ZEGARELLI, KERRY | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 3 | 1 | SCHOFF, HALI | 75.0 | 0.0 | 0.0 | 75.0 |
