| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 05/16/2023 | ELIGIBLE LIST EXPIRES: 05/15/2027 | ||||||
| EXAM#: 64-222 | TYPE: OC TITLE: PRINCIPAL SOCIAL WELFARE EXAMINER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | MOROSCO-DAVIS, ALESSANDRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 2 | 0 | SMITH, TRICIA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 3 | 0 | BOWEN, TIFFANY | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 4 | 1 | SHEEHAN-MOSKALA, BILLIEJEAN | 70.0 | 0.0 | 0.0 | 70.0 |
