| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 06/23/2022 | ELIGIBLE LIST EXPIRES: 06/22/2026 | ||||||
| EXAM#: 66-245 | TYPE: OC TITLE: REAL PROPERTY RECORDER II (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | SCHIRRIPA, DAVID | 75.0 | 0.0 | 0.0 | 75.0 |
| 2 | 2 | 2 | LEE, HYESUN | 70.0 | 0.0 | 0.0 | 70.0 |
| 2 | 3 | 0 | MORALES-HERNANDEZ, DAISY | 70.0 | 0.0 | 0.0 | 70.0 |
