| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 12/27/2021 | ELIGIBLE LIST EXPIRES: 12/26/2025 | ||||||
| EXAM#: 64-258 | TYPE: OC TITLE: SENIOR WASTEWATER TREATMENT PLANT OPERATOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | ZAVARO, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 2 | 2 | 0 | DELGREGO, TROY | 70.0 | 0.0 | 0.0 | 70.0 |
