| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/22/2022 | ELIGIBLE LIST EXPIRES: 07/21/2026 | ||||||
| EXAM#: 60-496 | TYPE: OC TITLE: EMPLOYMENT SPECIALIST (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | VESCERA, SHANNON | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | 1 | HARNEY, LYNN | 75.0 | 0.0 | 0.0 | 75.0 |
