| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/04/2023 | ELIGIBLE LIST EXPIRES: 10/03/2027 | ||||||
| EXAM#: 66-219 | TYPE: OC TITLE: BUYER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | KENNELTY, DENA | 100.0 | 0.0 | 0.0 | 100.0 |
| 2 | 2 | 2 | PEZZULO, KAREN | 80.0 | 0.0 | 0.0 | 80.0 |
