| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/25/2023 | ELIGIBLE LIST EXPIRES: 07/24/2027 | ||||||
| EXAM#: 68-488 | TYPE: OC TITLE: SCHOOL SAFETY OFFICER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | KELLY, CHARLES | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | 1 | TUCKER, CHRISTOPHER | 85.0 | 5.0 | 0.0 | 90.0 |
| 2 | 3 | 0 | SOWICH, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 |
