| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/08/2023 | ELIGIBLE LIST EXPIRES: 02/07/2027 | ||||||
| EXAM#: 62-952 | TYPE: OC TITLE: DEPUTY COMMISSIONER OF PLANNING (TECHNICAL) (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 1 | CAMPBELL, KRISTIN | 80.0 | 0.0 | 0.0 | 80.0 | 
| 2 | 2 | 0 | CRISINO, DANA | 70.0 | 0.0 | 0.0 | 70.0 | 
