| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 05/03/2023 | ELIGIBLE LIST EXPIRES: 04/10/2025 | ||||||
| EXAM#: 67-317 | TYPE: OC TITLE: EDUCATIONAL TECHNOLOGY PLANNING SPECIALIST (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | LAPATRA-FRENCH, DARCIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 2 | 0 | SHUE, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 3 | 2 | CLARK, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 |
