| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/21/2024 | ELIGIBLE LIST EXPIRES: 02/20/2028 | ||||||
| EXAM#: 62-602 | TYPE: OC TITLE: SCHOOL BUS TRAINING COORDINATOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | MANNELLA, SUZANNE | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | 0 | CURRO, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 3 | 0 | COOK, GERI | 70.0 | 0.0 | 0.0 | 70.0 |
