| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/19/2024 | ELIGIBLE LIST EXPIRES: 03/18/2028 | ||||||
| EXAM#: 61-284 | TYPE: OC TITLE: COMMUNITY HEALTH WORKER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | MEHANOVIC, ADELA | 70.0 | 0.0 | 0.0 | 70.0 |
| 1 | 2 | 0 | WOLANIN, ANDREA | 70.0 | 0.0 | 0.0 | 70.0 |
