| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/04/2023 | ELIGIBLE LIST EXPIRES: 10/03/2027 | ||||||
| EXAM#: 61-615 | TYPE: OC TITLE: CUSTOMER RELATIONS SUPERVISOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 0 | STAFFORD, JEWEL | 85.0 | 0.0 | 0.0 | 85.0 | 
| 2 | 2 | 1 | PEZZULO, KAREN | 80.0 | 0.0 | 0.0 | 80.0 | 
