| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 05/24/2023 | ELIGIBLE LIST EXPIRES: 05/23/2027 | ||||||
| EXAM#: 62-778 | TYPE: OC TITLE: SENIOR BUYER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | SAMIDE, KATHLEEN | 75.0 | 0.0 | 0.0 | 75.0 |
| 2 | 2 | 2 | KWET, COLLEEN | 70.0 | 0.0 | 0.0 | 70.0 |
