| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/15/2023 | ELIGIBLE LIST EXPIRES: 09/14/2027 | ||||||
| EXAM#: 61-277 | TYPE: OC TITLE: CASE SUPERVISOR, GRADE A (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | RYAN, JENNIFER | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | 2 | SINISGALLI, VICTORIA | 80.0 | 0.0 | 0.0 | 80.0 |
