| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/10/2024 | ELIGIBLE LIST EXPIRES: 07/09/2028 | ||||||
| EXAM#: 73-561 | TYPE: PROM TITLE: CORRECTION OFFICER-LIEUTENANT (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | CIULLA, BRIAN | 75.0 | 0.0 | 1.0 | 75.0 |
| 1 | 2 | 0 | WRIGHT, ROBERT | 70.0 | 0.0 | 5.0 | 75.0 |
| 2 | 3 | 0 | MORGAN, CURTIS | 70.0 | 0.0 | 3.0 | 70.0 |
