| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/06/2024 | ELIGIBLE LIST EXPIRES: 09/05/2028 | ||||||
| EXAM#: 68-655 | TYPE: OC TITLE: DISTRICT SUPERVISOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | KLIS, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 2 | 2 | COSAMANO, JAMES | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 3 | 3 | MINNIG, CODY | 70.0 | 0.0 | 0.0 | 70.0 |
