| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/15/2023 | ELIGIBLE LIST EXPIRES: 09/14/2027 | ||||||
| EXAM#: 65-791 | TYPE: OC TITLE: CASE SUPERVISOR, GRADE B (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | MONTANA-GUZMAN, MARISSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 2 | 1 | SCANLON, ROBERT | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 3 | 2 | CARL, PATRICK | 70.0 | 0.0 | 0.0 | 70.0 |
