| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/15/2023 | ELIGIBLE LIST EXPIRES: 09/14/2027 | ||||||
| EXAM#: 77-944 | TYPE: PROM TITLE: CASE SUPERVISOR, GRADE B (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | BUTLER, SHIONA | 95.0 | 0.0 | 2.0 | 95.0 |
| 2 | 2 | 0 | TRUMAN, ELIZABETH | 85.0 | 0.0 | 1.0 | 90.0 |
| 3 | 3 | 0 | MONTANA-GUZMAN, MARISSA | 80.0 | 0.0 | 3.0 | 85.0 |
| 3 | 4 | 0 | TARTAGLIA, MEGAN | 80.0 | 0.0 | 2.0 | 85.0 |
| 4 | 5 | 1 | DEPERNO, KRISTEN | 70.0 | 0.0 | 3.0 | 75.0 |
| 4 | 6 | 2 | SCANLON, ROBERT | 75.0 | 0.0 | 1.0 | 75.0 |
