| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/04/2023 | ELIGIBLE LIST EXPIRES: 10/03/2027 | ||||||
| EXAM#: 68-820 | TYPE: OC TITLE: CUSTOMER SERVICE REPRESENTATIVE (WATER BOARD) (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 0 | MANCUSO, JAMES | 90.0 | 0.0 | 0.0 | 90.0 | 
| 1 | 2 | 0 | MOTT, STACEY | 90.0 | 0.0 | 0.0 | 90.0 | 
| 1 | 3 | 0 | SWALGIN, NILA | 90.0 | 0.0 | 0.0 | 90.0 | 
| 2 | 4 | 0 | HOWE, JUDY | 85.0 | 0.0 | 0.0 | 85.0 | 
| 3 | 5 | 0 | CINTRON, GINA | 70.0 | 0.0 | 0.0 | 70.0 | 
