| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 08/11/2023 | ELIGIBLE LIST EXPIRES: 08/10/2027 | ||||||
| EXAM#: 77-925 | TYPE: PROM TITLE: POLICE SERGEANT (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | MOSKAL, MARK | 98.5 | 0.0 | 1.0 | 99.5 |
| 2 | 2 | 0 | EMERSON, JEFFREY | 96.0 | 0.0 | 2.0 | 98.0 |
| 3 | 3 | 1 | SKIDMORE, STACIE | 90.0 | 0.0 | 1.0 | 91.0 |
| 4 | 4 | 0 | SPINA, NICHOLAS | 87.0 | 0.0 | 1.0 | 88.0 |
| 5 | 5 | 2 | HUMPHRIES II, DAVID | 82.0 | 0.0 | 2.0 | 84.0 |
| 5 | 6 | 3 | SARDINA, ADAM | 83.0 | 0.0 | 1.0 | 84.0 |
| 6 | 7 | 4 | FIRLEY, MICHAEL | 81.0 | 0.0 | 1.0 | 82.0 |
| 7 | 8 | 5 | CAPPELLI, ERIC | 80.0 | 0.0 | 1.0 | 81.0 |
| 8 | 9 | 6 | FREIBERGER, WILLIAM | 76.0 | 0.0 | 3.0 | 79.0 |
| 9 | 10 | 7 | SACCO, PATRICK | 73.0 | 0.0 | 3.0 | 76.0 |
| 10 | 11 | 8 | BRELINSKY, ANNEMARIE | 72.0 | 0.0 | 2.0 | 74.0 |
