| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/18/2024 | ELIGIBLE LIST EXPIRES: 03/17/2025 | ||||||
| EXAM#: 68-919 | TYPE: OC TITLE: CONTRACT ADMINISTRATOR I (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | ROOD, CASSONDRA | 75.0 | 0.0 | 0.0 | 75.0 |
| 1 | 2 | 0 | SCHARF, STEFANY | 75.0 | 0.0 | 0.0 | 75.0 |
| 2 | 3 | 1 | SHEPPARD, PAMELA | 70.0 | 0.0 | 0.0 | 70.0 |
