| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/20/2024 | ELIGIBLE LIST EXPIRES: 09/19/2028 | ||||||
| EXAM#: 64-466 | TYPE: OC TITLE: ASSISTANT BUSINESS MANAGER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | WELLS, LEE | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 2 | 0 | CONESTABILE II, FRANK | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 3 | 1 | FERRARO, NICOLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 4 | 0 | FRYMAN, SABRINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 5 | 0 | HYLE, ANDI | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 6 | 0 | RESTIFO, JILL | 80.0 | 0.0 | 0.0 | 80.0 |
| 5 | 7 | 2 | SWIECH, CRYSTAL | 75.0 | 0.0 | 0.0 | 75.0 |
| 6 | 8 | 0 | ANNATONE, GIOVANA | 70.0 | 0.0 | 0.0 | 70.0 |
| 6 | 9 | 3 | KINNEY, ANDREA | 70.0 | 0.0 | 0.0 | 70.0 |
| 6 | 10 | 4 | ORSINO, CAROL | 70.0 | 0.0 | 0.0 | 70.0 |
