| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/08/2024 | ELIGIBLE LIST EXPIRES: 07/07/2028 | ||||||
| EXAM#: 72-407 | TYPE: PROM TITLE: SENIOR ACCOUNT CLERK (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | UTESCH, CONNOR | 95.0 | 0.0 | 1.0 | 100.0 |
| 2 | 2 | 0 | CRITELLI, MARY LYNN | 85.0 | 0.0 | 1.0 | 90.0 |
