| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/05/2023 | ELIGIBLE LIST EXPIRES: 09/04/2027 | ||||||
| EXAM#: 68-450 | TYPE: OC TITLE: LIBRARY ASSISTANT (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | KULAK, KATHLEEN | 70.0 | 0.0 | 0.0 | 70.0 |
| 1 | 2 | 1 | TYRLIK, CHRISTINE | 70.0 | 0.0 | 0.0 | 70.0 |
