| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/24/2025 | ELIGIBLE LIST EXPIRES: 10/23/2029 | ||||||
| EXAM#: 85-437010 | TYPE: OC TITLE: SCHOOL LUNCH MANAGER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | HANSON, DEBORAH | 100.0 | 0.0 | 0.0 | 100.0 |
| 2 | 2 | 2 | CHRISTOPOULOS-GARDINIER, DYANNA | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 3 | 3 | FITZHARRIS, MARIAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 4 | 0 | ROMANO, PEARL | 70.0 | 0.0 | 0.0 | 70.0 |
| 3 | 5 | 4 | VANDRESAR, HUNTER | 70.0 | 0.0 | 0.0 | 70.0 |
