| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/20/2025 | ELIGIBLE LIST EXPIRES: 02/19/2029 | ||||||
| EXAM#: 85-533010 | TYPE: OC TITLE: BUSINESS & EDUCATION PROGRAM SPECIALIST (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | BURLEIGH, RACHEL | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | 0 | RAUX, RANDY | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 3 | 0 | VESCERA, SHANNON | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 4 | 0 | LEAHY, DEBRA | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 5 | 1 | STRATTON, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 |
