| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/24/2025 | ELIGIBLE LIST EXPIRES: 10/23/2029 | ||||||
| EXAM#: 85-915010 | TYPE: OC TITLE: SCHOOL LUNCH DIRECTOR III (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | CHRISTOPOULOS-GARDINIER, DYANNA | 85.0 | 0.0 | 0.0 | 85.0 |
| 1 | 2 | 2 | MIELNICKI, HAYLEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 1 | 3 | 3 | PERRIN, JACOB | 85.0 | 0.0 | 0.0 | 85.0 |
