| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/20/2024 | ELIGIBLE LIST EXPIRES: 09/19/2028 | ||||||
| EXAM#: 85-941 | TYPE: OC TITLE: FINANCE ADMINISTRATIVE OFFICER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | FRYMAN, SABRINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 1 | 2 | 1 | RESTIFO, JILL | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 3 | 0 | CRABTREE, KALI | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 4 | 2 | QUICENO, INGRID | 70.0 | 0.0 | 0.0 | 70.0 |
| 3 | 5 | 0 | SHEPPARD, PAMELA | 70.0 | 0.0 | 0.0 | 70.0 |
