| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/20/2024 | ELIGIBLE LIST EXPIRES: 09/19/2028 | ||||||
| EXAM#: 86-102 | TYPE: OC TITLE: SCHOOL BUSINESS EXECUTIVE I (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | FERRARO, NICOLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 1 | 2 | 2 | RESTIFO, JILL | 85.0 | 0.0 | 0.0 | 85.0 |
| 1 | 3 | 3 | WELLS, LEE | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 4 | 4 | HAZARD, MEAGHEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 5 | 5 | KINNEY, ANDREA | 70.0 | 0.0 | 0.0 | 70.0 |
| 3 | 6 | 6 | ORSINO, CAROL | 70.0 | 0.0 | 0.0 | 70.0 |
