| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/23/2024 | ELIGIBLE LIST EXPIRES: 09/22/2028 | ||||||
| EXAM#: 86-104 | TYPE: OC TITLE: SENIOR MOTOR VEHICLE REPRESENTATIVE (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | DEFRANK, ROBERT | 80.0 | 0.0 | 0.0 | 80.0 |
| 1 | 2 | 0 | FARRELL, TIMOTHY | 80.0 | 0.0 | 0.0 | 80.0 |
