| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/23/2024 | ELIGIBLE LIST EXPIRES: 09/22/2028 | ||||||
| EXAM#: 86-106 | TYPE: OC TITLE: PRINCIPAL CLERK (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | BENJAMIN, LINDA | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | 0 | FORD, THERESA | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 3 | 1 | KENNELTY, DENA | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 4 | 0 | MORGAN, MARY | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 5 | 0 | RATHBONE, AUDRA | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 6 | 2 | ALTAMURO, ELAINE | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 7 | 0 | SANTIAGO, JAYLEE | 70.0 | 0.0 | 0.0 | 70.0 |
