| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 08/15/2025 | ELIGIBLE LIST EXPIRES: 08/14/2029 | ||||||
| EXAM#: 86-380010 | TYPE: OC TITLE: SENIOR VETERANS SERVICE OFFICER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | GOEWEY, DANIEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 1 | 2 | 1 | WILLIAMSON, MARK | 75.0 | 0.0 | 0.0 | 75.0 |
