| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 08/15/2025 | ELIGIBLE LIST EXPIRES: 08/14/2029 | ||||||
| EXAM#: 86-381010 | TYPE: OC TITLE: VETERANS SERVICE OFFICER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | JONES, MARK | 85.0 | 0.0 | 0.0 | 85.0 |
| 1 | 2 | 2 | WILLIAMSON, MARK | 75.0 | 10.0 | 0.0 | 85.0 |
| 2 | 3 | 0 | JONES, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 4 | 0 | STEWART, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 5 | 3 | MILLER, JAMIE | 70.0 | 0.0 | 0.0 | 70.0 |
