| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/23/2024 | ELIGIBLE LIST EXPIRES: 09/22/2028 | ||||||
| EXAM#: 86-536 | TYPE: OC TITLE: DEPUTY REGISTRAR OF VITAL STATISTICS (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 1 | PERRETTA, NICOLE | 85.0 | 0.0 | 0.0 | 85.0 | 
| 2 | 2 | 0 | MORGAN, MARY | 80.0 | 0.0 | 0.0 | 80.0 | 
