| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/23/2024 | ELIGIBLE LIST EXPIRES: 09/22/2028 | ||||||
| EXAM#: 74-032 | TYPE: PROM TITLE: SENIOR ADMINISTRATIVE ASSISTANT (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | SWIGER-ORTIS, NADINE | 95.0 | 0.0 | 2.0 | 95.0 |
| 2 | 2 | 1 | KOTARY, TINA | 70.0 | 0.0 | 6.0 | 75.0 |
