| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/05/2024 | ELIGIBLE LIST EXPIRES: 09/04/2028 | ||||||
| EXAM#: 86-697 | TYPE: OC TITLE: COLLEGE SERVICES ASSOCIATE (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | FRANCE, MELISSA | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | 0 | PERRETTA, NICOLE | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 3 | 0 | KOENIG, HEATHER | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 4 | 0 | MARLENGA, DAVID | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 5 | 0 | ZAVARO, JESSE | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 6 | 0 | BURROWS, GEORGIA | 70.0 | 0.0 | 0.0 | 70.0 |
