| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/29/2024 | ELIGIBLE LIST EXPIRES: 07/28/2028 | ||||||
| EXAM#: 86-703 | TYPE: OC TITLE: DATA PROCESSING COORDINATOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 0 | SPEAR, BRYAN | 90.0 | 0.0 | 0.0 | 90.0 | 
| 2 | 2 | 1 | SPINK, SHERRI | 70.0 | 0.0 | 0.0 | 70.0 | 
