| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/24/2024 | ELIGIBLE LIST EXPIRES: 09/23/2028 | ||||||
| EXAM#: 86-716 | TYPE: OC TITLE: ADMINISTRATIVE ASSISTANT (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | DALEY, ALYSSA | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | 0 | FORD, THERESA | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 3 | 0 | THISTLETON, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 4 | 1 | BRINCK, SHERRY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 5 | 0 | KENNELTY, DENA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 6 | 0 | PERRETTA, NICOLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 7 | 0 | MORGAN, MARY | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 8 | 0 | CHANDLER-SUSINO, AUBREE | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 9 | 0 | PINCOTT, AUDREY | 75.0 | 0.0 | 0.0 | 75.0 |
