| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/11/2024 | ELIGIBLE LIST EXPIRES: 09/10/2028 | ||||||
| EXAM#: 86-783 | TYPE: OC TITLE: SOCIAL WELFARE EXAMINER (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | HANEY, DANIELLE | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 2 | 0 | KNOWLES, TINASIA | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 3 | 0 | MOYER, JOYCE | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 4 | 0 | RIOS, CARLOS | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 5 | 0 | GRANDE, JESSICA | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 6 | 0 | QUICENO, INGRID | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 7 | 0 | BOYLES, GRETCHEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 8 | 0 | CAMP, MARC | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 9 | 0 | PELTON, ROBIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 10 | 0 | THOMPSON, DIAMOHNII | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 11 | 0 | VANDERWEYDE, BETTY | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 12 | 0 | WINTERS, JEFFREY | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 13 | 0 | INMAN, AMANDA | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 14 | 0 | NWEY, ZUN | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 15 | 1 | POLAK, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 16 | 0 | WASHBURN, SCOTT | 80.0 | 0.0 | 0.0 | 80.0 |
| 5 | 17 | 0 | RODICK, SUSAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 6 | 18 | 0 | DIETZ-WHITAKER, KELLY | 70.0 | 0.0 | 0.0 | 70.0 |
