| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/17/2025 | ELIGIBLE LIST EXPIRES: 03/16/2029 | ||||||
| EXAM#: 70-099010 | TYPE: PROM TITLE: DEPUTY SHERIFF PATROL-LIEUTENANT (PR) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 0 | GIBBONS, MICHAEL | 85.0 | 0.0 | 2.0 | 85.0 | 
| 1 | 2 | 1 | SORRENTINO, JAY | 80.0 | 0.0 | 4.0 | 85.0 | 
| 2 | 3 | 2 | AVARD, AARON | 75.0 | 0.0 | 4.0 | 80.0 | 
| 3 | 4 | 0 | OSIKA, JASON | 75.0 | 0.0 | 5.0 | 75.0 | 
