| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/11/2025 | ELIGIBLE LIST EXPIRES: 03/10/2029 | ||||||
| EXAM#: 86-786010 | TYPE: OC TITLE: ASSOCIATE GRAPHIC ARTIST (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | HOGAN, SEAN | 70.0 | 0.0 | 0.0 | 70.0 |
| 1 | 2 | 0 | WINTER, RAQUEL | 70.0 | 0.0 | 0.0 | 70.0 |
