| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/16/2025 | ELIGIBLE LIST EXPIRES: 07/15/2029 | ||||||
| EXAM#: 87-474010 | TYPE: OC TITLE: SAFETY COORDINATOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | HRYB, STEPHEN | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | 0 | BOMBACE, HEATHER | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 3 | 1 | BICKFORD-MANSON, JESSICA | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 4 | 2 | FLETCHER, JESSICA | 75.0 | 0.0 | 0.0 | 75.0 |
