| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/09/2024 | ELIGIBLE LIST EXPIRES: 09/08/2028 | ||||||
| EXAM#: 87-605 | TYPE: OC TITLE: HEAD CUSTODIAN (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | WENTKA, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | 2 | STEDMAN, SHARI | 80.0 | 0.0 | 0.0 | 80.0 |
