| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 08/29/2025 | ELIGIBLE LIST EXPIRES: 08/28/2029 | ||||||
| EXAM#: 87-985010 | TYPE: OC TITLE: SUPERINTENDENT OF BUILDINGS AND GROUNDS (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | CURRIER, DALTON | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | 2 | SCHNEEGAS, SCOTT | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 3 | 0 | BENSON, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 4 | 3 | ZARNOCH, JERAD | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 5 | 4 | ROBENSKI, JOEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 6 | 5 | YADDOW, RONALD | 70.0 | 0.0 | 0.0 | 70.0 |
