| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 08/05/2025 | ELIGIBLE LIST EXPIRES: 08/04/2029 | ||||||
| EXAM#: 87-986010 | TYPE: OC TITLE: TELECOMMUNICATIONS SPECIALIST I (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | EZMAN, JORDAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 2 | 1 | CASTRO, VINCENTE | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 3 | 0 | PELANO, CARLEEN | 70.0 | 0.0 | 0.0 | 70.0 |
