| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/29/2025 | ELIGIBLE LIST EXPIRES: 07/28/2029 | ||||||
| EXAM#: 88-151010 | TYPE: OC TITLE: LABORATORY TECHNICIAN (WASTEWATER TREATMENT) (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | BABCOCK, CASSIDY | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | 1 | HARDY, AARON | 90.0 | 0.0 | 0.0 | 90.0 |
