| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/24/2025 | ELIGIBLE LIST EXPIRES: 03/23/2029 | ||||||
| EXAM#: 88-751010 | TYPE: OC TITLE: MOTOR VEHICLE REPRESENTATIVE (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | BENEDETTI, SHERRY | 80.0 | 0.0 | 0.0 | 80.0 |
| 1 | 2 | 1 | JAHNKE LL, GARY | 80.0 | 0.0 | 0.0 | 80.0 |
| 1 | 3 | 0 | MEEKER, ALISSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 4 | 0 | BLAKE, BEVERLY | 75.0 | 0.0 | 0.0 | 75.0 |
