| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/10/2025 | ELIGIBLE LIST EXPIRES: 03/09/2029 | ||||||
| EXAM#: 88-982010 | TYPE: OC TITLE: PROGRAM COORDINATOR (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 1 | SZENTKIRALYI, ARPAD | 100.0 | 0.0 | 0.0 | 100.0 |
| 2 | 2 | 0 | RESTIFO, JILL | 95.0 | 0.0 | 0.0 | 95.0 |
| 3 | 3 | 2 | BLAUL, LESLEY | 90.0 | 0.0 | 0.0 | 90.0 |
| 4 | 4 | 0 | LEE, MADISYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 5 | 5 | 0 | DOXTATER, ELIZABETH | 80.0 | 0.0 | 0.0 | 80.0 |
