| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/03/2025 | ELIGIBLE LIST EXPIRES: 02/02/2029 | ||||||
| EXAM#: 89-322010 | TYPE: OC TITLE: ASSISTANT PERSONNEL TECHNICIAN (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | 0 | MORGAN, MARY | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 2 | 0 | WROBEL, LORI | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 3 | 1 | MARTINGALE, ELIZABETH | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 4 | 2 | BAEZ STILE, CLAIRE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 5 | 3 | SHEPPARD, PAMELA | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 6 | 4 | MONTANARO, ALEX | 75.0 | 0.0 | 0.0 | 75.0 |
