| ONEIDA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||||
|---|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/03/2025 | ELIGIBLE LIST EXPIRES: 03/02/2029 | ||||||
| EXAM#: 89-355010 | TYPE: OC TITLE: ADMINISTRATIVE ANALYST (OC) | ||||||
| Rank | Orig. Pos | Cur. Pos | Name | Base Score | Vet Pts. | Sen. Pts. | Final Score | 
| 1 | 1 | 1 | RESTIFO, JILL | 95.0 | 0.0 | 0.0 | 95.0 | 
| 1 | 2 | 0 | SZENTKIRALYI, ARPAD | 95.0 | 0.0 | 0.0 | 95.0 | 
| 2 | 3 | 0 | CARACAS, MATTHEW | 90.0 | 0.0 | 0.0 | 90.0 | 
| 2 | 4 | 2 | JARAMILLO, JESSICA | 90.0 | 0.0 | 0.0 | 90.0 | 
| 2 | 5 | 0 | SULLIVAN, LYNETT | 90.0 | 0.0 | 0.0 | 90.0 | 
| 3 | 6 | 0 | RIVERA, STEPHANIE | 85.0 | 0.0 | 0.0 | 85.0 | 
| 3 | 7 | 3 | SZEWCZYK, JOAN | 85.0 | 0.0 | 0.0 | 85.0 | 
| 3 | 8 | 0 | TUTTLE, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 | 
| 4 | 9 | 0 | MORALES-HERNANDEZ, DAISY | 80.0 | 0.0 | 0.0 | 80.0 | 
| 5 | 10 | 4 | SHEPPARD, PAMELA | 70.0 | 0.0 | 0.0 | 70.0 | 
